<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>aaas | James Colliander</title><link>https://0a92e423.colliand.pages.dev/tag/aaas/</link><atom:link href="https://0a92e423.colliand.pages.dev/tag/aaas/index.xml" rel="self" type="application/rss+xml"/><description>aaas</description><generator>Wowchemy (https://wowchemy.com)</generator><language>en-us</language><copyright>© 2026 James Colliander</copyright><lastBuildDate>Tue, 14 Feb 2012 19:37:12 +0000</lastBuildDate><image><url>https://0a92e423.colliand.pages.dev/media/icon_hud40f89a7a92de510cc371f83445dc1ca_205872_512x512_fill_lanczos_center_2.png</url><title>aaas</title><link>https://0a92e423.colliand.pages.dev/tag/aaas/</link></image><item><title>Academic Trendiness at AAAS</title><link>https://0a92e423.colliand.pages.dev/post/academic-trendiness-at-aaas/</link><pubDate>Tue, 14 Feb 2012 19:37:12 +0000</pubDate><guid>https://0a92e423.colliand.pages.dev/post/academic-trendiness-at-aaas/</guid><description>&lt;p>The &lt;a href="http://www.aaas.org/">American Association for the Advancement of Science&lt;/a> is gathering for their &lt;a href="https://web.archive.org/web/20120202034307/http://www.aaas.org:80/meetings/2012/">Annual Meeting for 2012&lt;/a>. One way to measure academic trendiness is to look at search frequencies of keywords using the search tool for the AAAS conference.&lt;/p>
&lt;p>&amp;ldquo;Basic Research&amp;rdquo; shows up 18 times; &amp;ldquo;Applied Research&amp;rdquo; shows up 93 times.&lt;/p>
&lt;p>&amp;ldquo;Africa&amp;rdquo; appears as frequently as &amp;ldquo;mathematics&amp;rdquo; and both appear less frequently than &amp;ldquo;warming&amp;rdquo; and &amp;ldquo;online&amp;rdquo;.&lt;/p>
&lt;p>&amp;ldquo;NSERC&amp;rdquo; appears as frequently as &amp;ldquo;Wellcome&amp;rdquo; and nearly 10 times less frequently than &amp;ldquo;NSF&amp;rdquo;.&lt;/p>
&lt;p>The key words &amp;ldquo;environment&amp;rdquo;, &amp;ldquo;university&amp;rdquo; and &amp;ldquo;engineering&amp;rdquo; appear often. &amp;ldquo;Toronto&amp;rdquo; appears more frequently than &amp;ldquo;Alberta&amp;rdquo; and &amp;ldquo;Ontario&amp;rdquo; combined.&lt;/p>
&lt;p> &lt;/p>
&lt;ul>
&lt;li>"Alberta" search results: (17) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|ontario|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|ontario|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"Africa" search results: (36)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|Africa|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|Africa|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"anthropology" search results: (12)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|anthropology|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|anthropology|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"applied research" search results: (93) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22applied%20research%22|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22applied%20research%22|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"astronomy" search results: (15) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|astronomy|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|astronomy|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"basic research" search results: (18) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22basic%20research%22|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22basic%20research%22|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"biology" search results: (97)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|biology|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|biology|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"biotechnology search results: (14) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|biotechnology|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|biotechnology|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"chemistry" search results: (47)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words%7Cchemistry%7Cmethod%7Cand%7Cpge%7C1" target="_blank"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|chemistry|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"digital" search results: (26) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|digital|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|digital|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"engineering" search results: (110)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words%7Cengineering%7Cmethod%7Cand%7Cpge%7C1" target="_blank"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|engineering|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"environment" search results: (220) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|environment|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|environment|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"experiment" search results: (69) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|experiment|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|experiment|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"evolution" search results: (77)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|evolution|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|evolution|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"industrial" search results: (27)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|industrial|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|industrial|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"math" search results: (11)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words%7Cmath%7Cmethod%7Cand%7Cpge%7C1" target="_blank"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|math|method|and|pge|1&lt;/a> (all outreach related.)&lt;/li>
&lt;li>"mathematics" search results: (36) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|mathematics|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|mathematics|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"medicine" search results: (93) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|medicine|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|medicine|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"NSERC" search results: (3) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|NSERC|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|NSERC|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"NSF" search results: (27) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|NSF|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|NSF|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"nanotechnology" search results: (13)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|nanotechnology|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/&lt;/a>&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|nanotechnology|method|and|pge|1">start.html#srch=words|nanotechnology|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"Nobel" search results: (5) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|nobel|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|nobel|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"online" search results: (39)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|online|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|online|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"Ontario" search results: (13) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|ontario|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|ontario|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"open access" search results: (24): &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22open%20access%22|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22open%20access%22|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"peer review" search results: (17) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22peer%20review%22|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|%22peer%20review%22|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"philosophy" search results: (14)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|philosophy|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|philosophy|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"physics" search results: (55)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words%7Cphysics%7Cmethod%7Cand%7Cpge%7C1" target="_blank"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|physics|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"sociology" search results: (6)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|sociology|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|sociology|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"solar" search results: (25) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|solar|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|solar|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"statistics" search results: (20)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words%7Cstatistics%7Cmethod%7Cand%7Cpge%7C1" target="_blank"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|statistics|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"terrorism" search results: (8) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|terrorism|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|terrorism|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"Toronto" search results: (33) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|toronto|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|toronto|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"universities" search results: (833) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|universities|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|universities|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"warming" search results: (44)&lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|warming|method|and|pge|1"> http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|warming|method|and|pge|1&lt;/a>&lt;/li>
&lt;li>"Wellcome" search results: (3) &lt;a href="http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|Wellcome|method|and|pge|1">http://aaas.confex.com/aaas/2012/webprogram/start.html#srch=words|Wellcome|method|and|pge|1&lt;/a>&lt;/li>
&lt;/ul></description></item></channel></rss>